Performance lithium-ion battery packs, engineered & manufactured in Los Angeles for the most demanding applications.
We are building hundreds of packs a week for FPV, UAS, and robotics platforms— with processes tuned for repeatability, fast changeovers, and consistent quality across every lot.

We use thick nickel-plated copper busbars and CNC micro TIG welding to ensure our packs can handle your demanding applications. We pull-test coupons from every electrode used to ensure quality and repeatability.


High-performance 6S3P lithium-ion pack for FPV drones, UAS, and robotics — assembled in the USA with Taiwanese cells.

| Product Overview | |
|---|---|
| Application | High-performance FPV drones, UAS, Robotics |
| Assembly | Assembled in USA with Taiwanese Cells |
| Cell Configuration | 6S3P (6 series, 3 parallel) |
| Nominal Voltage | 21.6 V |
| Nominal Capacity | 15,000 mAh |
| Energy | ~324 Wh |
| Chemistry | Lithium Ion |
| Cell Type | Molicel INR-21700-P50B, or Molicel INR-21700-P45B |
| Electrical Specifications | |
| Nominal Voltage | 21.6 V |
| Charge Voltage (max) | 25.2 V |
| Cutoff Voltage | 15.3 V |
| Capacity (nominal) | 15,000 mAh |
| Energy (typical) | 324 Wh |
| Max Continuous Discharge | 65 A |
| Max Burst Discharge | 140 A for <10s |
| Max Charge Current | 15 A |
| Recommended Charge Rate | 0.5°C to 1°C |
| Thermal Management | Passive air-cooled |
| Mechanical Specifications | |
| Cell Format | 21700 cylindrical |
| Pack Dimensions | ~163 × 70 × 70 mm |
| Weight | 1350 ± 50 g |
| Connector Type | XT60H-F (2 pin) |
| Balancing Lead | JST-XHP-7 (7 pin) |
| Housing | Heat shrink + foam padding |
| Environmental & Safety Ratings | |
| Operating Temp (discharge) | -40°C to +60°C |
| Operating Temp (charge) | -20°C to +60°C |
| Storage Temp | <35°C, <23°C long term |
| Cycle Life | >500 cycles @ ≤80% DoD under normal operating conditions |
| Certifications (Cells) | UN38.3, IEC 62133, UL1642 |
| Certifications (Pack) | N/A |
| BMS / Protection | None |
| Safety & Handling | |
| Storage Voltage | 21 V pack voltage (3.5 V cell) |
| Guidance | Avoid over-discharge below 3.0 V/cell |
| Prohibited | Do not puncture, crush, drop, overheat, or short-circuit |
| Charging | Use proper cell balance when charging |
| Monitoring | Monitor pack temperature during use |
| Protection | Fuse or protect high current paths |
| Intended Use | Use only within electrical and environmental specifications |
| Warranty & Disclaimers | |
| Warranty | 2 months from date of delivery |
| Limitations | Excludes crash, water, overcurrent damage, and use outside specifications |
| Disclaimer | Performance depends on usage and conditions |
Tell us about your platform, constraints, and targets. We’ll reply fast with realistic timelines, clear pricing, and options that fit your mission profile.

High performance custom configurable Lithium-Ion battery packs for the most demanding FPV applications.
